<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Guest post: What did you do last month?</title>
	<atom:link href="http://quovadisblog.com/2009/12/08/guest-post-what-did-you-do-last-month/feed/" rel="self" type="application/rss+xml" />
	<link>http://quovadisblog.com/2009/12/08/guest-post-what-did-you-do-last-month/</link>
	<description>A blog about planning, people and paper.</description>
	<lastBuildDate>Tue, 22 May 2012 11:46:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Laurie</title>
		<link>http://quovadisblog.com/2009/12/08/guest-post-what-did-you-do-last-month/comment-page-1/#comment-14521</link>
		<dc:creator>Laurie</dc:creator>
		<pubDate>Wed, 09 Dec 2009 14:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://quovadisblog.com/?p=2496#comment-14521</guid>
		<description>Just last week I started using my new Equology Minister, which has timed daily columns that I use not only to plan my days but also record what I did. I have noticed a very similar phenomenon to what Diane has--that I actually do fill my days with work, even if it wasn&#039;t exactly what was on my to-do list that day.  It gives me a much better picture of how I spent my time.  And most importantly, like Diane, makes me realize that I&#039;ve been productive in ways I never thought of before.</description>
		<content:encoded><![CDATA[<p>Just last week I started using my new Equology Minister, which has timed daily columns that I use not only to plan my days but also record what I did. I have noticed a very similar phenomenon to what Diane has&#8211;that I actually do fill my days with work, even if it wasn&#8217;t exactly what was on my to-do list that day.  It gives me a much better picture of how I spent my time.  And most importantly, like Diane, makes me realize that I&#8217;ve been productive in ways I never thought of before.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

