<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Writing on colored lines</title>
	<atom:link href="http://quovadisblog.com/2009/12/01/writing-on-colored-lines/feed/" rel="self" type="application/rss+xml" />
	<link>http://quovadisblog.com/2009/12/01/writing-on-colored-lines/</link>
	<description>A blog about planning, people and paper.</description>
	<lastBuildDate>Fri, 30 Jul 2010 02:27:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Leah Hoffmann</title>
		<link>http://quovadisblog.com/2009/12/01/writing-on-colored-lines/comment-page-1/#comment-14592</link>
		<dc:creator>Leah Hoffmann</dc:creator>
		<pubDate>Fri, 11 Dec 2009 13:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://quovadisblog.com/?p=2428#comment-14592</guid>
		<description>Nate, Jeff - some of the smaller planners have no lines; for instance, the &lt;a href=&quot;http://www.quovadisplanners.com/catalog/sapax&quot; rel=&quot;nofollow&quot;&gt;Sapa X&lt;/a&gt;, which just has hourly markings at the side of each day&#039;s box (unnecessary, in my view, but unobtrusive).

I will ask Karen if there are any other formats that are totally blank... Exacompta makes an undated planner, but that&#039;s not quite the same thing, and it does still have lines.</description>
		<content:encoded><![CDATA[<p>Nate, Jeff &#8211; some of the smaller planners have no lines; for instance, the <a href="http://www.quovadisplanners.com/catalog/sapax" rel="nofollow">Sapa X</a>, which just has hourly markings at the side of each day&#8217;s box (unnecessary, in my view, but unobtrusive).</p>
<p>I will ask Karen if there are any other formats that are totally blank&#8230; Exacompta makes an undated planner, but that&#8217;s not quite the same thing, and it does still have lines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NateB</title>
		<link>http://quovadisblog.com/2009/12/01/writing-on-colored-lines/comment-page-1/#comment-14574</link>
		<dc:creator>NateB</dc:creator>
		<pubDate>Thu, 10 Dec 2009 20:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://quovadisblog.com/?p=2428#comment-14574</guid>
		<description>I&#039;m with Jeff, I prefer no lines at all in planners (or at least the option of having no lines)</description>
		<content:encoded><![CDATA[<p>I&#8217;m with Jeff, I prefer no lines at all in planners (or at least the option of having no lines)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NateB</title>
		<link>http://quovadisblog.com/2009/12/01/writing-on-colored-lines/comment-page-1/#comment-14573</link>
		<dc:creator>NateB</dc:creator>
		<pubDate>Thu, 10 Dec 2009 20:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://quovadisblog.com/?p=2428#comment-14573</guid>
		<description>Too dark for me.  I don&#039;t like dark lines.  I love Rhodia paper, but don&#039;t buy it because the lines are hideously dark and obtrusive.</description>
		<content:encoded><![CDATA[<p>Too dark for me.  I don&#8217;t like dark lines.  I love Rhodia paper, but don&#8217;t buy it because the lines are hideously dark and obtrusive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gini Cooper</title>
		<link>http://quovadisblog.com/2009/12/01/writing-on-colored-lines/comment-page-1/#comment-14407</link>
		<dc:creator>Gini Cooper</dc:creator>
		<pubDate>Sun, 06 Dec 2009 18:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://quovadisblog.com/?p=2428#comment-14407</guid>
		<description>Although I don&#039;t use this planner, I do like the blue better. Before I saw the scans, I thought I&#039;d like gray better, but the blue is more cheerful and even seems to make the paper seem whiter. I have a suggestion - how about doing dots instead of lines? That would take care of the overbearing quality of blue lines and keep the cheerfulness of blue. I like what JoniB said about different colors. Would be nice to have a different color each month. Or not have lines at all like Jeff mentioned for those who plan by mind maps or doodles. 
It&#039;s wonderful that you solicit feedback and use it in design of your products.</description>
		<content:encoded><![CDATA[<p>Although I don&#8217;t use this planner, I do like the blue better. Before I saw the scans, I thought I&#8217;d like gray better, but the blue is more cheerful and even seems to make the paper seem whiter. I have a suggestion &#8211; how about doing dots instead of lines? That would take care of the overbearing quality of blue lines and keep the cheerfulness of blue. I like what JoniB said about different colors. Would be nice to have a different color each month. Or not have lines at all like Jeff mentioned for those who plan by mind maps or doodles.<br />
It&#8217;s wonderful that you solicit feedback and use it in design of your products.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Abbott</title>
		<link>http://quovadisblog.com/2009/12/01/writing-on-colored-lines/comment-page-1/#comment-14324</link>
		<dc:creator>Jeff Abbott</dc:creator>
		<pubDate>Fri, 04 Dec 2009 17:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://quovadisblog.com/?p=2428#comment-14324</guid>
		<description>Wonder if there would be a market for a daily planner with no lines at all--just the date, priority, and space on which to fill the day however one pleased.</description>
		<content:encoded><![CDATA[<p>Wonder if there would be a market for a daily planner with no lines at all&#8211;just the date, priority, and space on which to fill the day however one pleased.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marty</title>
		<link>http://quovadisblog.com/2009/12/01/writing-on-colored-lines/comment-page-1/#comment-14229</link>
		<dc:creator>Marty</dc:creator>
		<pubDate>Wed, 02 Dec 2009 22:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://quovadisblog.com/?p=2428#comment-14229</guid>
		<description>I&#039;m using a Notor for 2009 and loved it! I decided to try Space 24 for 2010, and I&#039;m glad now. I saw the blue type in a Textagenda at Barnes &amp; Noble, and don&#039;t care for it at all. The gray was nice &amp; subtle. Even though I seldom wrote over it, the gray didn&#039;t detract from my writing or the colors I wanted to use on each page. My vote would definitely be all gray, or something equally subtle! Thanks for this blog, and for caring about your customers. That is rare in this day and age!</description>
		<content:encoded><![CDATA[<p>I&#8217;m using a Notor for 2009 and loved it! I decided to try Space 24 for 2010, and I&#8217;m glad now. I saw the blue type in a Textagenda at Barnes &amp; Noble, and don&#8217;t care for it at all. The gray was nice &amp; subtle. Even though I seldom wrote over it, the gray didn&#8217;t detract from my writing or the colors I wanted to use on each page. My vote would definitely be all gray, or something equally subtle! Thanks for this blog, and for caring about your customers. That is rare in this day and age!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://quovadisblog.com/2009/12/01/writing-on-colored-lines/comment-page-1/#comment-14217</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 02 Dec 2009 18:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://quovadisblog.com/?p=2428#comment-14217</guid>
		<description>I hate really bold lines with a passion, simply because I often include pictures, etc that doesn&#039;t need the lines. As a result the more inconspicuous the better. However I would see no real problem with having everything in grey except for the date circle at the top and the box at the bottom of the page. If everything else was a pale grey, the planner would suit my purposes nicely.</description>
		<content:encoded><![CDATA[<p>I hate really bold lines with a passion, simply because I often include pictures, etc that doesn&#8217;t need the lines. As a result the more inconspicuous the better. However I would see no real problem with having everything in grey except for the date circle at the top and the box at the bottom of the page. If everything else was a pale grey, the planner would suit my purposes nicely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurie</title>
		<link>http://quovadisblog.com/2009/12/01/writing-on-colored-lines/comment-page-1/#comment-14187</link>
		<dc:creator>Laurie</dc:creator>
		<pubDate>Wed, 02 Dec 2009 07:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://quovadisblog.com/?p=2428#comment-14187</guid>
		<description>I do think the circle at the top containing the date looks better in blue.  It would be nice if the circle were blue and the print and lines were gray...but then we are getting into increased costs with two colors of print, which would increase the cost of the book, which of course people wouldn&#039;t like...

I suppose there&#039;s no way to make everyone happy!</description>
		<content:encoded><![CDATA[<p>I do think the circle at the top containing the date looks better in blue.  It would be nice if the circle were blue and the print and lines were gray&#8230;but then we are getting into increased costs with two colors of print, which would increase the cost of the book, which of course people wouldn&#8217;t like&#8230;</p>
<p>I suppose there&#8217;s no way to make everyone happy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoniB</title>
		<link>http://quovadisblog.com/2009/12/01/writing-on-colored-lines/comment-page-1/#comment-14173</link>
		<dc:creator>JoniB</dc:creator>
		<pubDate>Wed, 02 Dec 2009 03:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://quovadisblog.com/?p=2428#comment-14173</guid>
		<description>I&#039;ll have to be the somewhat different commenter here.  I love color.  HOWEVER I get bored with just one color.  I use a DayTimer and I go for the Flavia inserts because it changes every month.  So, blue, grey, doesn&#039;t matter to me - it&#039;s boring.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll have to be the somewhat different commenter here.  I love color.  HOWEVER I get bored with just one color.  I use a DayTimer and I go for the Flavia inserts because it changes every month.  So, blue, grey, doesn&#8217;t matter to me &#8211; it&#8217;s boring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B Irwin</title>
		<link>http://quovadisblog.com/2009/12/01/writing-on-colored-lines/comment-page-1/#comment-14158</link>
		<dc:creator>B Irwin</dc:creator>
		<pubDate>Tue, 01 Dec 2009 22:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://quovadisblog.com/?p=2428#comment-14158</guid>
		<description>A perfect example of someone &quot;fixing&quot; something that wasn&#039;t broken. Lump me in with the others that want lines that are gentle suggestions, not prison bars. When you go past a light gray or even light brown, it interferes with our use of the page. It&#039;s the same difficulty I have with the address pages in some of the products where the lines are so dark it makes it difficult to write across them when I have far more information than the space allotted.

For some of us, our pages are so jammed and overwritten that darker lines simply make our lives more confusing than they are.

Obviously someone&#039;s decided &quot;youthful&quot; also means &quot;time to be bored&quot; or perhaps &quot;unemployed!&quot; Empty lives?

Definitely a victory for style over function. Maybe they should remember, &quot;With age comes wisdom&quot; - not to mention the paycheck to buy these things!</description>
		<content:encoded><![CDATA[<p>A perfect example of someone &#8220;fixing&#8221; something that wasn&#8217;t broken. Lump me in with the others that want lines that are gentle suggestions, not prison bars. When you go past a light gray or even light brown, it interferes with our use of the page. It&#8217;s the same difficulty I have with the address pages in some of the products where the lines are so dark it makes it difficult to write across them when I have far more information than the space allotted.</p>
<p>For some of us, our pages are so jammed and overwritten that darker lines simply make our lives more confusing than they are.</p>
<p>Obviously someone&#8217;s decided &#8220;youthful&#8221; also means &#8220;time to be bored&#8221; or perhaps &#8220;unemployed!&#8221; Empty lives?</p>
<p>Definitely a victory for style over function. Maybe they should remember, &#8220;With age comes wisdom&#8221; &#8211; not to mention the paycheck to buy these things!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
