<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keeping track of your expenses</title>
	<atom:link href="http://quovadisblog.com/2008/10/16/keeping-track-of-your-expenses-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://quovadisblog.com/2008/10/16/keeping-track-of-your-expenses-2/</link>
	<description>A blog about planning, people and paper.</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:24:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Richard</title>
		<link>http://quovadisblog.com/2008/10/16/keeping-track-of-your-expenses-2/comment-page-1/#comment-3751</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Mon, 24 Nov 2008 14:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://quovadisblog.com/2008/10/16/keeping-track-of-your-expenses-2/#comment-3751</guid>
		<description>I have been using Microsoft Money for about 15 years now. By always using my Debit card or Credit card to perform transaction when ever possible, and downloading electronic statements into Microsoft Money I have been able to get a very accurate picture of where all my money has been going as well as how my spending habits have changed over the seasons and years.</description>
		<content:encoded><![CDATA[<p>I have been using Microsoft Money for about 15 years now. By always using my Debit card or Credit card to perform transaction when ever possible, and downloading electronic statements into Microsoft Money I have been able to get a very accurate picture of where all my money has been going as well as how my spending habits have changed over the seasons and years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: worldwide</title>
		<link>http://quovadisblog.com/2008/10/16/keeping-track-of-your-expenses-2/comment-page-1/#comment-3091</link>
		<dc:creator>worldwide</dc:creator>
		<pubDate>Sun, 19 Oct 2008 17:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://quovadisblog.com/2008/10/16/keeping-track-of-your-expenses-2/#comment-3091</guid>
		<description>I write my expenditures onto my weekly page as a list, then each week I total up the categories (groceries, entertainment, etc) and also a weekly grand total.  Then each month I add everything up to see how much I&#039;m spending where.  This is really helping me be conscious of where my money goes, and where I can cut back.</description>
		<content:encoded><![CDATA[<p>I write my expenditures onto my weekly page as a list, then each week I total up the categories (groceries, entertainment, etc) and also a weekly grand total.  Then each month I add everything up to see how much I&#8217;m spending where.  This is really helping me be conscious of where my money goes, and where I can cut back.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

